Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 63.404,32 | 62.968,29 | 63.604,89 | |
Ethereum | ETH | 1.738,51 | 1.725,31 | 1.744,84 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
XRP | XRP | 1,15 | 1,15 | 1,16 | |
Binance Coin | BNB | 631,17 | 571,19 | 638,17 | |
USD Coin | USDC | 0,86 | 0,86 | 0,86 | |
Solana | SOL | 71,04 | 70,42 | 71,41 | |
TRON | TRX | 0,297315 | 0,293041 | 0,299340 | |
Staked Ether | STETH | 1.738,05 | 1.724,80 | 1.745,02 | |
WhiteBIT Token | WBT | 46,49 | 46,18 | 46,68 | |
Dogecoin | DOGE | 0,086356 | 0,086057 | 0,087082 | |
Stellar | XLM | 0,205775 | 0,189526 | 0,222208 | |
Cardano | ADA | 0,203605 | 0,200494 | 0,204461 | |
Toncoin | TON | 1,62 | 1,50 | 1,63 | |
LEO Token | LEO | 8,42 | 8,36 | 8,45 | |
Chainlink | LINK | 7,90 | 7,82 | 7,96 | |
ZCash | ZEC | 469,13 | 442,37 | 472,79 | |
Wrapped Bitcoin | WBTC | 63.258,30 | 62.805,11 | 63.485,84 | |
Monero | XMR | 317,66 | 313,95 | 345,67 | |
Cronos | CRO | 0,058395 | 0,057992 | 0,058976 | |
Bitcoin Cash | BCH | 260,49 | 258,14 | 263,70 | |
Hedera Hashgraph | HBAR | 0,082374 | 0,080211 | 0,087120 | |
Dai | DAI | 0,86 | 0,86 | 0,86 | |
Avalanche | AVAX | 7,75 | 7,61 | 7,78 | |
XT.com Token | XT | 3,56 | 3,46 | 3,58 | |
Litecoin | LTC | 44,95 | 44,73 | 45,21 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Tether Gold | XAUT | 3.873,08 | 3.824,36 | 3.908,61 | |
Near | NEAR | 1,98 | 1,91 | 2,09 | |
VINCI | VINCI | 7,93 | 7,81 | 7,95 | |
Uniswap Protocol Token | UNI | 2,62 | 2,57 | 2,64 | |
Gatechain Token | GT | 6,35 | 5,84 | 6,66 | |
PAX Gold | PAXG | 3.884,03 | 3.836,24 | 3.921,62 | |
Polkadot | DOT | 1,02 | 1,01 | 1,03 | |
Bitget token | BGB | 1,87 | 1,71 | 1,93 | |
OKB | OKB | 80,88 | 74,18 | 81,47 | |
DeXe | DEXE | 15,78 | 15,23 | 16,88 | |
Internet Computer | ICP | 2,32 | 2,26 | 2,35 | |
Aave | AAVE | 71,24 | 70,59 | 71,60 | |
Ethereum Classic | ETC | 7,05 | 7,03 | 7,10 | |
XDC Network | XDC | 0,028825 | 0,028650 | 0,029976 | |
Algorand | ALGO | 0,109353 | 0,105814 | 0,114529 | |
Aptos | APT | 0,81 | 0,80 | 0,82 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
KuCoin Token | KCS | 6,86 | 6,69 | 6,92 | |
Quant | QNT | 60,97 | 60,82 | 62,37 | |
Arbitrum | ARB | 0,089700 | 0,088100 | 0,090600 | |
Cosmos | ATOM | 1,73 | 1,71 | 1,77 | |
JUST | JST | 0,078572 | 0,076709 | 0,084033 | |
NEXO | NEXO | 0,75 | 0,72 | 0,76 | |
Coinbase Wrapped Staked ETH | CBETH | 1.966,18 | 1.951,11 | 1.974,03 | |
Kaspa | KAS | 0,026098 | 0,025824 | 0,026626 | |
Flare | FLR | 0,006640 | 0,006560 | 0,006680 | |
Beldex | BDX | 0,068476 | 0,067339 | 0,069450 | |
FileCoin | FIL | 0,83 | 0,83 | 0,85 | |
Artificial Superintelligence Alliance | FET | 0,230121 | 0,209471 | 0,242495 | |
MX Token | MX | 1,52 | 1,51 | 1,52 | |
Injective | INJ | 5,63 | 5,52 | 5,98 | |
Ethereum Name Service | ENS | 5,10 | 5,09 | 5,18 | |
Stronghold Token v1 | SHXV1 | 0,004839 | 0,004693 | 0,005132 | |
VeChain | VET | 0,005268 | 0,005191 | 0,005510 | |
Optimism | OP | 0,103232 | 0,102002 | 0,104998 | |
Terra Classic | LUNC | 0,000069 | 0,000068 | 0,000071 | |
PancakeSwap | CAKE | 1,31 | 1,19 | 1,34 | |
Curve DAO Token | CRV | 0,184100 | 0,183255 | 0,186200 | |
Dash | DASH | 34,02 | 33,35 | 34,59 | |
True USD | TUSD | 0,86 | 0,86 | 0,86 | |
Bonk | BONK | 0,000005 | 0,000005 | 0,000005 | |
Trust Wallet Token | TWT | 0,396110 | 0,383140 | 0,398280 | |
Euro Coin | EURC | 1,00 | 1,00 | 1,00 | |
Stacks | STX | 0,200307 | 0,200307 | 0,205593 | |
Raydium | RAY | 0,61 | 0,61 | 0,62 | |
Pendle | PENDLE | 1,19 | 1,13 | 1,20 | |
Tezos | XTZ | 0,287659 | 0,271837 | 0,300191 | |
Gnosis | GNO | 98,11 | 98,11 | 101,12 | |
Chiliz | CHZ | 0,028255 | 0,028067 | 0,029505 | |
Lido DAO | LDO | 0,278502 | 0,274167 | 0,281699 | |
Immutable X | IMX | 0,139580 | 0,138180 | 0,143696 | |
Axie Infinity Shards | AXS | 1,01 | 1,01 | 1,09 | |
BitTorrent | BTT | 0,000000 | 0,000000 | 0,000000 | |
Kaia | KAIA | 0,041631 | 0,040830 | 0,042347 | |
IOTA | MIOTA | 0,053600 | 0,053009 | 0,057594 | |
Conflux Network | CFX | 0,044714 | 0,044133 | 0,046378 | |
Bitcoin SV | BSV | 12,05 | 11,94 | 12,97 | |
The Graph | GRT | 0,022408 | 0,021970 | 0,023241 | |
Decred | DCR | 13,78 | 13,66 | 14,04 | |
Floki Inu | FLOKI | 0,000025 | 0,000024 | 0,000026 | |
JasmyCoin | JASMY | 0,004724 | 0,004644 | 0,004758 | |
NEO | NEO | 2,33 | 2,31 | 2,36 | |
APENFT | NFT | 0,000000 | 0,000000 | 0,000000 | |
Telcoin | TEL | 0,002278 | 0,002238 | 0,002428 | |
Akash Network | AKT | 0,67 | 0,67 | 0,70 | |
Stargate Finance | STG | 0,196900 | 0,147524 | 0,223347 | |
Onyxcoin | XCN | 0,003900 | 0,003860 | 0,003945 | |
The Sandbox | SAND | 0,060100 | 0,059302 | 0,060250 | |
BitMart Token | BMX | 0,269025 | 0,243624 | 0,270830 | |
Theta Network | THETA | 0,160252 | 0,157447 | 0,163767 | |
Compound | COMP | 15,91 | 15,46 | 16,10 | |
OriginTrail | TRAC | 0,320485 | 0,318806 | 0,331750 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stargate Finance | STG | 0,196900 | |
| Binance Coin | BNB | 631,17 | |
| Artificial Superintelligence Alliance | FET | 0,230121 | |
| PancakeSwap | CAKE | 1,31 | |
| Bitget token | BGB | 1,87 | |
| OKB | OKB | 80,88 | |
| Gatechain Token | GT | 6,35 | |
| Toncoin | TON | 1,62 | |
| Tezos | XTZ | 0,287659 | |
| ZCash | ZEC | 469,13 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Monero | XMR | 317,66 | |
| Stellar | XLM | 0,205775 | |
| JUST | JST | 0,078572 | |
| IOTA | MIOTA | 0,053600 | |
| Telcoin | TEL | 0,002278 | |
| Axie Infinity Shards | AXS | 1,01 | |
| Injective | INJ | 5,63 | |
| Near | NEAR | 1,98 | |
| Conflux Network | CFX | 0,044714 | |
| Chiliz | CHZ | 0,028255 |
