Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 63.554,82 | 62.857,56 | 63.604,89 | |
Ethereum | ETH | 1.742,50 | 1.720,78 | 1.744,84 | |
Hyperliquid | HYPE | 59,27 | 55,29 | 59,63 | |
Rain | RAIN | 0,012297 | 0,012252 | 0,012576 | |
MemeCore | M | 2,52 | 2,42 | 2,52 | |
Sui | SUI | 0,79 | 0,77 | 0,79 | |
Sky Dollar | USDS | 0,86 | 0,86 | 0,86 | |
Wrapped Beacon ETH | WBETH | 1.913,09 | 1.889,25 | 1.916,36 | |
Aster | ASTER | 0,66 | 0,58 | 0,67 | |
Canton Coin | CC | 0,132390 | 0,131296 | 0,134890 | |
World Liberty Financial | WLFI | 0,050897 | 0,050180 | 0,050960 | |
World Liberty Financial USD | USD1 | 0,86 | 0,86 | 0,86 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
Mantle | MANTLE | 0,59 | 0,55 | 0,60 | |
Aave Ethereum WETH | AETHWETH | 1.742,50 | 1.720,78 | 1.744,84 | |
Ondo | ONDO | 0,321319 | 0,293241 | 0,333016 | |
Humanity | H | 0,326860 | 0,236360 | 0,347420 | |
Wrapped eETH | WEETH | 1.893,58 | 1.869,97 | 1.896,12 | |
Worldcoin | WLD | 0,295236 | 0,247912 | 0,325057 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
Bittensor | TAO | 222,84 | 213,05 | 223,05 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Pi Network | PI | 0,130194 | 0,122622 | 0,130194 | |
Monad | MON | 0,020110 | 0,019738 | 0,020360 | |
Morpho | MORPHO | 1,86 | 1,73 | 1,90 | |
Kite | KITE | 0,173560 | 0,162360 | 0,180550 | |
OFFICIAL TRUMP | TRUMP | 1,73 | 1,70 | 1,74 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
Pump.fun | PUMP | 0,001554 | 0,001480 | 0,001557 | |
Sky | SKY | 0,055441 | 0,054926 | 0,056133 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Venice Token | VVV | 14,92 | 13,39 | 15,11 | |
Ethena | ENA | 0,078865 | 0,074175 | 0,078926 | |
Jupiter | JUP | 0,159962 | 0,156903 | 0,161040 | |
LayerZero | ZRO | 0,99 | 0,96 | 1,01 | |
Falcon Finance | FF | 0,064130 | 0,064130 | 0,064130 | |
Render Network | RENDER | 1,80 | 1,68 | 1,84 | |
United Stables | U | 0,86 | 0,86 | 0,86 | |
Polygon Ecosystem Token | POL | 0,077987 | 0,076841 | 0,078657 | |
Plasma | XPL | 0,079170 | 0,076404 | 0,081756 | |
Midnight | NIGHT | 0,032990 | 0,030197 | 0,034761 | |
DoubleZero | 2Z | 0,078937 | 0,076771 | 0,081676 | |
Jito Staked SOL | JITOSOL | 91,06 | 90,83 | 91,06 | |
Aerodrome Finance | AERO | 0,361314 | 0,351591 | 0,365817 | |
Billions Network Token | BILL | 0,064600 | 0,061170 | 0,068630 | |
Virtual Protocol | VIRTUAL | 0,63 | 0,61 | 0,63 | |
River | RIVER | 5,78 | 5,70 | 5,82 | |
MegaETH | MEGA | 0,055630 | 0,052971 | 0,057714 | |
Pudgy Penguins | PENGU | 0,006893 | 0,006765 | 0,006945 | |
Sei | SEI | 0,056995 | 0,055428 | 0,058416 | |
Sentient | SENT | 0,013016 | 0,012955 | 0,013355 | |
Jito | JTO | 0,446445 | 0,438105 | 0,477084 | |
Grass | GRASS | 0,421320 | 0,394840 | 0,449901 | |
Celestia | TIA | 0,349388 | 0,347496 | 0,361446 | |
KAITO | KAITO | 0,403277 | 0,389270 | 0,406963 | |
RaveDAO | RAVE | 0,392930 | 0,385030 | 0,406630 | |
Mantle Staked Ether | METH | 1.901,07 | 1.873,57 | 1.904,15 | |
Story | IP | 0,372198 | 0,364806 | 0,380725 | |
Zama | ZAMA | 0,032781 | 0,027414 | 0,033592 | |
Pyth Network | PYTH | 0,035899 | 0,034775 | 0,036610 | |
EigenLayer | EIGEN | 0,185107 | 0,184137 | 0,193605 | |
Chip | CHIP | 0,033159 | 0,032761 | 0,035067 | |
Ether.fi | ETHFI | 0,328000 | 0,322001 | 0,338991 | |
Starknet | STRK | 0,032100 | 0,031700 | 0,033100 | |
TRIA | TRIA | 0,031580 | 0,030608 | 0,032993 | |
Play | PLAY | 0,063000 | 0,063000 | 0,079598 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Humanity | H | 0,326860 | |
| Worldcoin | WLD | 0,295236 | |
| Aster | ASTER | 0,66 | |
| Venice Token | VVV | 14,92 | |
| Midnight | NIGHT | 0,032990 | |
| Ondo | ONDO | 0,321319 | |
| Morpho | MORPHO | 1,86 | |
| Render Network | RENDER | 1,80 | |
| Hyperliquid | HYPE | 59,27 | |
| Mantle | MANTLE | 0,59 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Play | PLAY | 0,063000 | |
| Celestia | TIA | 0,349388 | |
| Sentient | SENT | 0,013016 | |
| Canton Coin | CC | 0,132390 | |
| EigenLayer | EIGEN | 0,185107 | |
| Ether.fi | ETHFI | 0,328000 | |
| Sky | SKY | 0,055441 | |
| Rain | RAIN | 0,012297 | |
| Jito | JTO | 0,446445 | |
| Zama | ZAMA | 0,032781 |
