Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.415.116,09 | 3.374.224,58 | 3.420.282,21 | |
Ethereum | ETH | 93.621,02 | 92.322,60 | 93.796,74 | |
Tether | USDT | 46,04 | 46,02 | 46,16 | |
XRP | XRP | 61,79 | 61,55 | 62,41 | |
Binance Coin | BNB | 33.897,94 | 30.243,64 | 34.232,51 | |
USD Coin | USDC | 46,06 | 46,03 | 46,12 | |
Hyperliquid | HYPE | 3.140,67 | 2.978,50 | 3.204,00 | |
Solana | SOL | 3.834,06 | 3.771,91 | 3.843,30 | |
TRON | TRX | 15,93 | 15,76 | 16,11 | |
Staked Ether | STETH | 93.600,48 | 92.294,91 | 93.805,97 | |
WhiteBIT Token | WBT | 2.509,72 | 2.475,03 | 2.515,07 | |
Dogecoin | DOGE | 4,66 | 4,62 | 4,68 | |
Stellar | XLM | 11,12 | 10,18 | 13,56 | |
Cardano | ADA | 10,93 | 10,77 | 10,98 | |
Toncoin | TON | 85,10 | 79,60 | 87,69 | |
LEO Token | LEO | 453,53 | 448,10 | 454,21 | |
Chainlink | LINK | 427,19 | 418,98 | 428,36 | |
Sui | SUI | 42,14 | 41,12 | 42,61 | |
ZCash | ZEC | 24.888,47 | 23.145,07 | 25.094,23 | |
Wrapped Bitcoin | WBTC | 3.407.823,71 | 3.365.480,45 | 3.413.880,24 | |
Sky Dollar | USDS | 46,32 | 46,11 | 46,03 | |
Wrapped Beacon ETH | WBETH | 102.805,24 | 101.360,99 | 103.016,96 | |
Monero | XMR | 17.133,70 | 16.679,24 | 19.138,17 | |
Cronos | CRO | 3,14 | 3,08 | 3,21 | |
Bitcoin Cash | BCH | 14.017,40 | 13.686,72 | 14.236,75 | |
Aster | ASTER | 34,39 | 31,19 | 35,86 | |
World Liberty Financial | WLFI | 2,73 | 2,69 | 2,74 | |
Hedera Hashgraph | HBAR | 4,40 | 4,32 | 4,69 | |
World Liberty Financial USD | USD1 | 46,02 | 46,01 | 46,10 | |
Ethena USDe | USDE | 46,09 | 46,08 | 46,07 | |
Dai | DAI | 45,89 | 45,93 | 46,03 | |
Mantle | MANTLE | 31,70 | 29,56 | 32,46 | |
Avalanche | AVAX | 415,09 | 406,27 | 416,10 | |
XT.com Token | XT | 191,74 | 184,26 | 192,69 | |
Litecoin | LTC | 2.430,39 | 2.398,43 | 2.432,30 | |
Aave Ethereum WETH | AETHWETH | 93.621,02 | 92.322,60 | 93.796,74 | |
Ondo | ONDO | 17,00 | 15,72 | 17,94 | |
Wrapped eETH | WEETH | 101.737,96 | 100.326,97 | 101.928,91 | |
Worldcoin | WLD | 15,99 | 13,12 | 17,56 | |
Shiba Inu | SHIB | 0,000255 | 0,000251 | 0,000256 | |
Tether Gold | XAUT | 207.679,97 | 205.066,99 | 210.845,08 | |
PayPal USD | PYUSD | 46,13 | 46,12 | 46,16 | |
Near | NEAR | 104,01 | 102,53 | 112,37 | |
Bittensor | TAO | 11.920,00 | 11.368,00 | 11.925,00 | |
VINCI | VINCI | 423,75 | 418,40 | 427,54 | |
Uniswap Protocol Token | UNI | 141,12 | 137,96 | 142,04 | |
Global Dollar | USDG | 46,08 | 46,13 | 46,09 | |
Pi Network | PI | 6,73 | 6,59 | 6,74 | |
Gatechain Token | GT | 340,28 | 312,60 | 357,79 | |
Morpho | MORPHO | 100,34 | 92,73 | 101,69 | |
PAX Gold | PAXG | 208.289,23 | 205.668,08 | 211.546,74 | |
Kite | KITE | 9,58 | 8,73 | 9,66 | |
Bitget token | BGB | 103,08 | 91,21 | 103,93 | |
Polkadot | DOT | 55,09 | 54,65 | 55,81 | |
OFFICIAL TRUMP | TRUMP | 92,50 | 91,60 | 93,60 | |
OKB | OKB | 4.312,58 | 3.967,28 | 4.380,96 | |
DeXe | DEXE | 847,80 | 811,87 | 905,55 | |
Ripple USD | RLUSD | 46,12 | 46,12 | 46,12 | |
Pump.fun | PUMP | 0,083295 | 0,078703 | 0,083691 | |
Sky | SKY | 2,97 | 2,95 | 3,03 | |
Internet Computer | ICP | 123,00 | 121,40 | 125,70 | |
Pepe | PEPE | 0,000159 | 0,000156 | 0,000159 | |
Lighter | LIT | 64,30 | 59,64 | 65,23 | |
Ethena | ENA | 4,15 | 3,94 | 4,17 | |
Aave | AAVE | 3.852,96 | 3.781,94 | 3.852,96 | |
Ethereum Classic | ETC | 380,70 | 376,80 | 383,30 | |
Jupiter | JUP | 8,63 | 8,45 | 8,70 | |
XDC Network | XDC | 1,55 | 1,52 | 1,62 | |
Algorand | ALGO | 5,84 | 5,69 | 6,23 | |
LayerZero | ZRO | 52,92 | 51,80 | 54,23 | |
USDD | USDD | 46,10 | 46,13 | 46,09 | |
Aptos | APT | 43,72 | 42,98 | 44,30 | |
KuCoin Token | KCS | 368,75 | 357,84 | 371,82 | |
Quant | QNT | 3.291,35 | 3.247,71 | 3.410,22 | |
Arbitrum | ARB | 4,80 | 4,74 | 4,89 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 15,99 | |
| Bitget token | BGB | 103,08 | |
| Binance Coin | BNB | 33.897,94 | |
| Aster | ASTER | 34,39 | |
| OKB | OKB | 4.312,58 | |
| Gatechain Token | GT | 340,28 | |
| Kite | KITE | 9,58 | |
| Morpho | MORPHO | 100,34 | |
| Mantle | MANTLE | 31,70 | |
| Ondo | ONDO | 17,00 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stellar | XLM | 11,12 | |
| Monero | XMR | 17.133,70 | |
| Hedera Hashgraph | HBAR | 4,40 | |
| Algorand | ALGO | 5,84 | |
| Near | NEAR | 104,01 | |
| Sky | SKY | 2,97 | |
| Internet Computer | ICP | 123,00 | |
| Arbitrum | ARB | 4,80 | |
| Polkadot | DOT | 55,09 | |
| Aptos | APT | 43,72 |
