Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 73.911,47 | 73.402,39 | 74.183,26 | |
Ethereum | ETH | 2.026,23 | 2.011,29 | 2.035,12 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,34 | 1,33 | 1,35 | |
Binance Coin | BNB | 736,24 | 666,35 | 744,53 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 82,80 | 82,09 | 83,27 | |
TRON | TRX | 0,346546 | 0,341623 | 0,349052 | |
Staked Ether | STETH | 2.025,70 | 2.010,70 | 2.035,32 | |
WhiteBIT Token | WBT | 54,19 | 53,87 | 54,41 | |
Dogecoin | DOGE | 0,100706 | 0,100254 | 0,101514 | |
Stellar | XLM | 0,239653 | 0,220801 | 0,259155 | |
Cardano | ADA | 0,237291 | 0,233704 | 0,238393 | |
Toncoin | TON | 1,87 | 1,75 | 1,90 | |
LEO Token | LEO | 10,06 | 10,02 | 10,10 | |
Chainlink | LINK | 9,21 | 9,11 | 9,28 | |
ZCash | ZEC | 546,82 | 515,00 | 551,50 | |
Wrapped Bitcoin | WBTC | 73.741,26 | 73.212,17 | 74.044,41 | |
Monero | XMR | 371,05 | 365,63 | 403,46 | |
Cronos | CRO | 0,067975 | 0,067513 | 0,068253 | |
Bitcoin Cash | BCH | 303,69 | 300,84 | 307,48 | |
Hedera Hashgraph | HBAR | 0,096024 | 0,093609 | 0,101660 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Avalanche | AVAX | 9,03 | 8,88 | 9,06 | |
XT.com Token | XT | 4,16 | 4,03 | 4,18 | |
Litecoin | LTC | 52,40 | 52,14 | 52,72 | |
Shiba Inu | SHIB | 0,000006 | 0,000005 | 0,000006 | |
Tether Gold | XAUT | 4.514,83 | 4.458,07 | 4.558,66 | |
Near | NEAR | 2,31 | 2,22 | 2,44 | |
VINCI | VINCI | 9,24 | 9,10 | 9,27 | |
Uniswap Protocol Token | UNI | 3,05 | 2,99 | 3,08 | |
Gatechain Token | GT | 7,40 | 6,81 | 7,76 | |
PAX Gold | PAXG | 4.522,61 | 4.471,91 | 4.573,83 | |
Polkadot | DOT | 1,19 | 1,18 | 1,20 | |
Bitget token | BGB | 2,18 | 1,99 | 2,25 | |
OKB | OKB | 94,29 | 86,48 | 95,02 | |
DeXe | DEXE | 18,44 | 17,66 | 19,64 | |
Internet Computer | ICP | 2,71 | 2,64 | 2,73 | |
Aave | AAVE | 83,00 | 82,32 | 83,51 | |
Ethereum Classic | ETC | 8,22 | 8,18 | 8,28 | |
XDC Network | XDC | 0,033629 | 0,033365 | 0,034969 | |
Algorand | ALGO | 0,127614 | 0,123311 | 0,133477 | |
Aptos | APT | 0,95 | 0,93 | 0,95 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
KuCoin Token | KCS | 7,99 | 7,80 | 8,07 | |
Quant | QNT | 71,15 | 70,99 | 72,69 | |
Arbitrum | ARB | 0,104065 | 0,102892 | 0,105706 | |
Cosmos | ATOM | 2,01 | 2,00 | 2,07 | |
JUST | JST | 0,091593 | 0,089419 | 0,098009 | |
NEXO | NEXO | 0,87 | 0,84 | 0,89 | |
Coinbase Wrapped Staked ETH | CBETH | 2.291,59 | 2.274,53 | 2.302,44 | |
Kaspa | KAS | 0,030410 | 0,030033 | 0,031057 | |
Flare | FLR | 0,007740 | 0,007682 | 0,007793 | |
Beldex | BDX | 0,079774 | 0,078497 | 0,081000 | |
FileCoin | FIL | 0,97 | 0,96 | 0,99 | |
Artificial Superintelligence Alliance | FET | 0,268274 | 0,243926 | 0,283797 | |
MX Token | MX | 1,77 | 1,75 | 1,79 | |
Injective | INJ | 6,54 | 6,43 | 6,97 | |
Ethereum Name Service | ENS | 5,97 | 5,92 | 6,11 | |
Stronghold Token v1 | SHXV1 | 0,005605 | 0,005455 | 0,005863 | |
VeChain | VET | 0,006147 | 0,006055 | 0,006430 | |
Optimism | OP | 0,120171 | 0,119215 | 0,122719 | |
Terra Classic | LUNC | 0,000081 | 0,000079 | 0,000083 | |
PancakeSwap | CAKE | 1,52 | 1,39 | 1,56 | |
Curve DAO Token | CRV | 0,214531 | 0,213598 | 0,217119 | |
Dash | DASH | 39,69 | 38,80 | 40,23 | |
True USD | TUSD | 1,00 | 1,00 | 1,00 | |
Bonk | BONK | 0,000006 | 0,000005 | 0,000006 | |
Trust Wallet Token | TWT | 0,466800 | 0,452500 | 0,466800 | |
Euro Coin | EURC | 1,17 | 1,17 | 1,16 | |
Stacks | STX | 0,233430 | 0,233430 | 0,240042 | |
Raydium | RAY | 0,72 | 0,72 | 0,73 | |
Pendle | PENDLE | 1,38 | 1,31 | 1,40 | |
Tezos | XTZ | 0,335465 | 0,316689 | 0,351323 | |
Gnosis | GNO | 115,50 | 114,09 | 116,73 | |
Chiliz | CHZ | 0,032812 | 0,032627 | 0,034390 | |
Lido DAO | LDO | 0,325945 | 0,319936 | 0,328211 | |
Immutable X | IMX | 0,163012 | 0,161610 | 0,167541 | |
Axie Infinity Shards | AXS | 1,18 | 1,17 | 1,27 | |
BitTorrent | BTT | 0,000000 | 0,000000 | 0,000000 | |
Kaia | KAIA | 0,048600 | 0,048093 | 0,049200 | |
IOTA | MIOTA | 0,062175 | 0,061869 | 0,067302 | |
Conflux Network | CFX | 0,051890 | 0,051794 | 0,053478 | |
Bitcoin SV | BSV | 14,06 | 13,54 | 15,26 | |
The Graph | GRT | 0,026091 | 0,025636 | 0,027108 | |
Decred | DCR | 16,06 | 15,92 | 16,38 | |
Floki Inu | FLOKI | 0,000029 | 0,000028 | 0,000030 | |
JasmyCoin | JASMY | 0,005490 | 0,005391 | 0,005535 | |
NEO | NEO | 2,71 | 2,67 | 2,78 | |
APENFT | NFT | 0,000000 | 0,000000 | 0,000000 | |
Telcoin | TEL | 0,002689 | 0,002650 | 0,002832 | |
Akash Network | AKT | 0,78 | 0,78 | 0,82 | |
Stargate Finance | STG | 0,228856 | 0,184526 | 0,263951 | |
Onyxcoin | XCN | 0,004550 | 0,004486 | 0,004613 | |
The Sandbox | SAND | 0,069950 | 0,069200 | 0,070473 | |
BitMart Token | BMX | 0,313680 | 0,283994 | 0,315872 | |
Theta Network | THETA | 0,186360 | 0,184780 | 0,188900 | |
Compound | COMP | 18,61 | 18,04 | 18,78 | |
OriginTrail | TRAC | 0,371267 | 0,370251 | 0,387950 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stargate Finance | STG | 0,228856 | |
| Binance Coin | BNB | 736,24 | |
| Artificial Superintelligence Alliance | FET | 0,268274 | |
| Bitget token | BGB | 2,18 | |
| PancakeSwap | CAKE | 1,52 | |
| OKB | OKB | 94,29 | |
| Gatechain Token | GT | 7,40 | |
| Toncoin | TON | 1,87 | |
| Tezos | XTZ | 0,335465 | |
| ZCash | ZEC | 546,82 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Monero | XMR | 371,05 | |
| Stellar | XLM | 0,239653 | |
| IOTA | MIOTA | 0,062175 | |
| JUST | JST | 0,091593 | |
| Injective | INJ | 6,54 | |
| Bitcoin SV | BSV | 14,06 | |
| Axie Infinity Shards | AXS | 1,18 | |
| Telcoin | TEL | 0,002689 | |
| Stronghold Token v1 | SHXV1 | 0,005605 | |
| Near | NEAR | 2,31 |
