Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.410.412,06 | 3.386.092,31 | 3.420.282,21 | |
Ethereum | ETH | 93.439,74 | 92.762,05 | 93.796,74 | |
Tether | USDT | 46,04 | 46,02 | 46,16 | |
XRP | XRP | 61,64 | 61,55 | 62,41 | |
Binance Coin | BNB | 33.859,01 | 30.834,60 | 34.324,55 | |
USD Coin | USDC | 46,06 | 46,03 | 46,12 | |
Hyperliquid | HYPE | 3.187,15 | 3.038,91 | 3.230,09 | |
Solana | SOL | 3.823,73 | 3.785,14 | 3.843,30 | |
TRON | TRX | 16,00 | 15,76 | 16,11 | |
Staked Ether | STETH | 93.415,22 | 92.734,80 | 93.805,97 | |
WhiteBIT Token | WBT | 2.502,72 | 2.484,50 | 2.515,07 | |
Dogecoin | DOGE | 4,64 | 4,62 | 4,68 | |
Stellar | XLM | 10,68 | 10,18 | 11,81 | |
Cardano | ADA | 10,94 | 10,77 | 10,98 | |
Toncoin | TON | 86,10 | 80,50 | 87,69 | |
LEO Token | LEO | 452,90 | 449,67 | 454,21 | |
ZCash | ZEC | 25.476,43 | 23.762,24 | 25.757,56 | |
Chainlink | LINK | 425,40 | 419,85 | 428,36 | |
Sui | SUI | 41,84 | 41,23 | 42,61 | |
Wrapped Bitcoin | WBTC | 3.402.558,26 | 3.377.317,42 | 3.413.880,24 | |
Sky Dollar | USDS | 46,25 | 46,11 | 45,98 | |
Wrapped Beacon ETH | WBETH | 102.596,83 | 101.843,45 | 103.016,96 | |
Monero | XMR | 17.124,51 | 16.737,91 | 18.755,19 | |
Cronos | CRO | 3,14 | 3,10 | 3,17 | |
Bitcoin Cash | BCH | 14.069,44 | 13.831,98 | 14.236,75 | |
Aster | ASTER | 35,40 | 31,67 | 36,02 | |
World Liberty Financial | WLFI | 2,74 | 2,70 | 2,74 | |
Hedera Hashgraph | HBAR | 4,41 | 4,32 | 4,69 | |
World Liberty Financial USD | USD1 | 46,05 | 46,01 | 46,05 | |
Ethena USDe | USDE | 46,06 | 46,08 | 46,10 | |
Dai | DAI | 45,83 | 45,93 | 46,11 | |
Mantle | MANTLE | 31,27 | 29,70 | 32,46 | |
Avalanche | AVAX | 415,28 | 409,08 | 417,75 | |
XT.com Token | XT | 191,69 | 186,03 | 192,69 | |
Litecoin | LTC | 2.421,69 | 2.405,55 | 2.433,22 | |
Aave Ethereum WETH | AETHWETH | 93.439,74 | 92.762,05 | 93.796,74 | |
Ondo | ONDO | 16,92 | 15,72 | 17,94 | |
Wrapped eETH | WEETH | 101.540,96 | 100.804,51 | 101.928,91 | |
Worldcoin | WLD | 15,63 | 13,50 | 17,56 | |
Shiba Inu | SHIB | 0,000254 | 0,000252 | 0,000256 | |
Tether Gold | XAUT | 208.189,45 | 205.653,19 | 210.181,06 | |
PayPal USD | PYUSD | 46,13 | 46,12 | 46,13 | |
Near | NEAR | 106,91 | 102,53 | 112,37 | |
Bittensor | TAO | 11.901,00 | 11.495,00 | 11.979,00 | |
VINCI | VINCI | 423,10 | 419,88 | 427,54 | |
Uniswap Protocol Token | UNI | 140,36 | 138,78 | 142,04 | |
Global Dollar | USDG | 46,11 | 46,13 | 46,07 | |
Pi Network | PI | 6,90 | 6,61 | 7,06 | |
Gatechain Token | GT | 338,82 | 314,09 | 357,79 | |
Morpho | MORPHO | 100,29 | 93,18 | 101,69 | |
PAX Gold | PAXG | 208.802,69 | 206.291,88 | 210.880,51 | |
Kite | KITE | 9,47 | 8,76 | 9,73 | |
Polkadot | DOT | 54,92 | 54,65 | 55,50 | |
OFFICIAL TRUMP | TRUMP | 92,10 | 91,60 | 93,10 | |
Bitget token | BGB | 99,70 | 91,74 | 103,93 | |
OKB | OKB | 4.337,02 | 3.989,24 | 4.380,96 | |
DeXe | DEXE | 862,43 | 814,73 | 905,55 | |
Ripple USD | RLUSD | 46,12 | 46,12 | 46,11 | |
Pump.fun | PUMP | 0,082500 | 0,080400 | 0,083702 | |
Sky | SKY | 2,97 | 2,95 | 3,00 | |
Internet Computer | ICP | 124,60 | 121,40 | 126,00 | |
Pepe | PEPE | 0,000158 | 0,000157 | 0,000160 | |
Lighter | LIT | 64,24 | 62,45 | 65,23 | |
Ethena | ENA | 4,20 | 4,04 | 4,29 | |
Aave | AAVE | 3.836,99 | 3.797,00 | 3.853,49 | |
Ethereum Classic | ETC | 380,30 | 376,80 | 382,39 | |
Algorand | ALGO | 5,90 | 5,69 | 6,16 | |
XDC Network | XDC | 1,55 | 1,52 | 1,62 | |
Jupiter | JUP | 8,59 | 8,45 | 8,67 | |
LayerZero | ZRO | 52,80 | 51,80 | 54,23 | |
USDD | USDD | 46,11 | 46,12 | 46,15 | |
Aptos | APT | 43,60 | 43,01 | 44,04 | |
KuCoin Token | KCS | 368,97 | 359,55 | 371,81 | |
Quant | QNT | 3.274,25 | 3.246,75 | 3.410,22 | |
Arbitrum | ARB | 4,77 | 4,74 | 4,88 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 15,63 | |
| Aster | ASTER | 35,40 | |
| Binance Coin | BNB | 33.859,01 | |
| Kite | KITE | 9,47 | |
| Bitget token | BGB | 99,70 | |
| OKB | OKB | 4.337,02 | |
| Morpho | MORPHO | 100,29 | |
| Gatechain Token | GT | 338,82 | |
| Toncoin | TON | 86,10 | |
| ZCash | ZEC | 25.476,43 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stellar | XLM | 10,68 | |
| Monero | XMR | 17.124,51 | |
| Near | NEAR | 106,91 | |
| XDC Network | XDC | 1,55 | |
| Lighter | LIT | 64,24 | |
| Arbitrum | ARB | 4,77 | |
| Hedera Hashgraph | HBAR | 4,41 | |
| Sky | SKY | 2,97 | |
| Dai | DAI | 45,83 | |
| OFFICIAL TRUMP | TRUMP | 92,10 |
